Product Details:
Strength | 500 mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Velasof |
Packaging Type | Bottles |
Country of Origin | Made in India |
Product Details:
Manufacturer | Aprazer |
Packaging Size | 30 Capsules |
Brand | Lenakast |
Form | Capsules |
Packaging Type | Box |
Strength | 5 mg |
Medicine Type | Allopathic |
Product Details:
Manufacturer | Dr. Reddy's |
Packaging Size | 10 Capsules |
Brand | Lenangio |
Form | Capsules |
Strength | 25 mg |
Medicine Type | Allopathic |
Product Details:
Manufacturer | Glenmark |
Strength | 80 mg |
Brand | Glenza |
Packaging Size | 4 x 14 Capsules |
Form | Capsules |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Product Details:
Manufacturer | Oncology |
Strength | 2 mg |
Brand | Pomide |
Packaging Size | 21 Tablets |
Form | Capsules |
Application | Clinic, Hospital |
Packaging Type | Box |
Medicine Type | Allopathic |
Product Details:
Manufacturer | Oncology |
Strength | 4 mg |
Brand | Pomide |
Packaging Size | 21 Tablets |
Form | Capsules |
Application | Clinic, Hospital |
Packaging Type | Box |
Medicine Type | Allopathic |
Product Details:
Manufacturer | Aprazer |
Packaging Size | 30 Capsules |
Brand | Lenakast |
Form | Capsules |
Strength | 25 mg |
Medicine Type | Allopathic |
Product Details:
Strength | 80 mg |
Brand | Bdenza |
Packaging Size | 4 x 14 Capsules |
Form | Capsules |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Product Details:
Manufacturer | Natco |
Packaging Size | 30 Capsules |
Brand | Lenalid |
Form | Capsules |
Packaging Type | Box |
Medicine Type | Allopathic |
Strength | 10 mg |
Product Details:
Manufacturer | Natco |
Packaging Size | 30 Capsules |
Brand | Lenalid |
Form | Capsules |
Packaging Type | Box |
Medicine Type | Allopathic |
Strength | 5 mg |
Product Details:
Manufacturer | Natco |
Strength | 100 mg |
Brand | Veenat |
Packaging Size | 120 Tablets |
Form | Capsules |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Product Details:
Strength | 0.5 mg |
Packaging Size | 1*10 Capsules |
Dose/Strength | 0.5 mg |
Packaging Type | BOX |
Country of Origin | Made in India |
Product Details:
Strength | 360 mg |
Prescription/Non prescription | Prescription |
Packaging Size | 1*10 Tablet |
Packaging Type | Strips |
Usage/Application | Personal |
Dose/Strength | 360 mg |
Brand Name :
Active Ingredients :
Marketed by :
Form : Tablets
Strength :
Packing : Pack of 10 Tablets
Product Details:
Strength | 4 mg |
Packaging Type | Box |
Manufacturer | GLS |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Months |
Composition | Dexamethasone |
Form | Tablet |
Packaging Size | 5x8 |
Strength | 4 mg |
Brand | Dexam |
Treatment | rheumatic problems |
Composition | Dexamethasone |
Product Details:
Strength | 500 mg |
Packaging size | 1*10 Tablets |
Packaging type | Strip of 10 Tablets |
Shelf life | 18 Months |
Usuage | To Prevent organ transplant rejection |
Prescription/Non prescription | Prescription |
Product Details:
Country of Origin | Made in India |
BRAND | Dr, Reddy |
Product Details:
Strength | 4 mg |
Country of Origin | Made in India |
BRAND | HEET |
Product Details:
Strength | 450 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | VALGAN |
Prescription/Non prescription | Prescription |
Usage / Application | Hospital |